top of page

Women's Natives Top 10 List

Stormo.Iowaxc 3.jpg

Women's 800m

​

1) 2:05.67 - Kay (Stormo) Freund (1982)

2) 2:06.24 - Kim Fordham (1991)

3) 2:06.52 - Macy Heinz (2020)

4) 2:06.58 - Julie Schwengler (2006)

5) 2:06.81 - Lisa (Darley) Graham (1991)

6) 2:07.14 - Emma (Erickson) Ladwig (2009)

7) 2:08.70 - Wesleigh Jastorff (2007)

8) 2:09.37 - Kendra Dykstra (2018)

9) 2:09.90 - Jasmyne Cooper (2019)

10) 2:10.30 - Tammi Wermers (1985)


Women's Natives Top 10 List: News

Natives Top 10 List

2003_State_Sturgis.jpg

Women's 1500m

* = Converted from Mile

​

1) 4:12.38 - Lisa (Darley) Graham (1992)

2) 4:22.24 - Kay (Stormo) Freund (1982)

3) 4:22.34 - Chris Rowe (1992)

4) 4:22.81 - Becka Mansheim (2007)

5) 4:22.84 - Ramsey (Kavan) Fitzsimmons (2006)

6) 4:23.73 - Hilary Krein (2013)

7) 4:27.68 - Jessica Engel (2011)

8) 4:28.37 - Kendra Dykstra (2018)

9) 4:28.52 - Jaime Pauli (2000)

10) 4:30.25* - Mary (Fouberg) Thum (2008)

Women's Natives Top 10 List: News

Natives Top 10 List

JessicaEngel10k.jpg

Women's 3000m

* = Converted from 2 Mile

​

1) 9:16.11 - Jessica Engel (2012)

2) 9:37.29* - Allison Eckert (2006)

3) 9:37.49 - Becka Mansheim (2007)

4) 9:37.59* - Ramsey (Kavan) Fitzsimmons (2005)

5) 9:39.14 - Chris Rowe (1991)

6) 9:43.20 - Betsy Bies (2008)

7) 9:44.80 - Caitlin Berry (2008)

8) 9:45.60 - Lenae Reinschmidt (1986)

9) 9:46.22 - Heidi Reed (1997)

10) 9:46.64 - Kelsey Barrett (2015)

Women's Natives Top 10 List: News

Natives Top 10 List

7-10-09 180.jpg

Women's 3000m Steeplechase

​

1) 10:10.16 - Meg Larson (2001)

2) 10:24.09 - Jessica Bailey (2017)

3) 10:25.39 - Halie Mechels (2016)

4) 10:28.48 - Amy Jo (Reuter) Thorne (2012)

5) 10:34.39 - Tera Potts (2013)

6) 10:35.03 - Paige Orcutt (2012)

7) 10:42.84 - Nicole Davis (2010)

8) 10:48.21 - Ashley Storm (2010)

9) 10:48.28 - Ramsey (Kavan) Fitzsimmons (2010)

10) 10:49.01 - Danielle McCann (2012)

Women's Natives Top 10 List: News

Natives Top 10 List

JessicaEngelOU.jpg

Women's 5000m

​

1) 16:07.64 - Jessica Engel (2011)

2) 16:36.74 - Kelsey Barrett (2015)

3) 16:46.51 - Laura Nelson (2018)

4) 16:46.96 - Betsy Bies (2008)

5) 16:48.60 - Ann Westby (1994)

6) 16:49.27 - Ramsey (Kavan) Fitzsimmons (2009)

7) 16:49.83 - Abby Ripperda (2019)

8) 16:59.42 - Hilary Krein (2012)

9) 16:59.60 - Jaime Pauli (2000)

10) 17:03.05 - Jenna Grossenburg (2015)

Women's Natives Top 10 List: News

Natives Top 10 List

JessEngelOU.jpeg

Women's 10,000m

* = Converted from 6 Mile

​

1) 33:38.99 - Jessica Engel (2011)

2) 34:44.40 - Pat Reisdorfer (1980)

3) 34:56.88 - Laura Nelson (2018)

4) 34:57.79 - Kelsey Barrett (2016)

5) 35:20.69 - Ramsey (Kavan) Fitzsimmons (2010)

6) 35:22.34 - Ann Westby (1994)

7) 35:28.18 - Abby Ripperda (2019)

8) 35:45.26 - Tamara Gorman (2016)

9) 35:50.17 - Jenna Grossenburg (2015)

10) 35:54.22 - Vicki Coyle (1982)

Women's Natives Top 10 List: News

Natives Top 10 List

JaneWipf.jpg

Women's Marathon

​

1) 2:37:16 - Jane Wipf (1984) - Seattle

2) 2:41:15 - Tessa Stoltenburg (2019) - Chicago

3) 2:49:34 - Sue Thomas (1982) - Mt. Rushmore

4) 2:52:56 - Lynae Larson (1979) - Lincoln

5) 2:53:32 - Nikki Underwood (2003) - Chicago

6) 2:58:53 - Lynn Johnson (1977) - Chicago

Women's Natives Top 10 List: News
bottom of page