top of page

Men's Natives Top 10 List

andrewneug.jpg

Men's 800m

​

1) 1:46.80 - Andrew Negebauer (2003)

2) 1:48.51 - Heith Janke (1998)

3) 1:48.67 - Rod DeHaven (1986)

4) 1:49.24 - Lars Kjerengtroen (2004)

5) 1:49.50 - Jake Maas (2000)

6) 1:49.64 - Casey Shade (2012)

7) 1:49.82 - Jake Schneller (2012)

8) 1:50.48 - Scott Hargens (2008)

8) 1:50.48 - Alec Espeland (2013)

10) 1:50.50 - Jim Reinhart (1973)

Men's Natives Top 10 List: News

Natives Top 10 List

heidenrich.gif

Men's 1500m

* = Converted from Mile

​

1) 3:38.80 - Steve Heidenreich (1975)

2) 3:40.15 - Rod DeHaven (1987)

3) 3:40.24 - Jake Maas (2000)

4) 3:40.60* - Jeff Schemmel (1976)

5) 3:42.32 - Travis Fitzke (2013)

6) 3:42.44 - Brad Lowery (2004)

7) 3:42.52 - Kyle Burdick (2017)

8) 3:44.13 - Bill Kogel (2012)

9) 3:44.45 - Luke Julian (2019)

10) 3:45.17 - Curt Swanhorst (1981)

Men's Natives Top 10 List: News

Natives Top 10 List

DO9Dg1vWkAADqZd_edited.jpg

Men's 3000m

* = Converted from 2 Mile

​

1) 7:54.83 - Addison DeHaven (2018)

2) 7:55.99 - Greg Jimmerson (2001)

3) 7:56.04 - Bill Kogel (2012)

4) 7:56.60 - Billy Mills (1965)

5) 7:58.60 - Rod DeHaven (1992)

6) 8:02.62 - Tony Smoragiewicz (2016)

7) 8:03.34 - Brad Lowery (2006)

8) 8:03.96 - Jake Maas (2000)

9) 8:07.26 - Kyle Burdick (2018)

10) 8:07.81 - Erik Grumstrup (2001)

Men's Natives Top 10 List: News

Natives Top 10 List

gregjimmerson.jpg

Men's 3000m Steeplechase

​

1) 8:31.88 - Greg Jimmerson (2001)

2) 8:51.05 - Jeff Mettler (2014)

3) 8:53.84 - Matt Fideler (2014)

4) 8:56.25 - Mitch Kraft (2015)

5) 8:57.53 - Jesus Urtusuastegui (2019)

6) 8:59.24 - Erik Grumstrup (2005)

7) 8:59.44 - Curt Fiedler (1981)

8) 8:59.85 - Brad Lowery (2008)

9) 9:00.91 - Nathan Schroeder (2019)

10) 9:03.69 - Jarvis Jelen (2008)

Men's Natives Top 10 List: News

Natives Top 10 List

usaxc589greg jimmerson.jpg

Men's 5000m

​

1) 13:38.16 - Greg Jimmerson (2001)

2) 13:40.40 - Rod DeHaven (1995)

3) 13:41.40 - Billy Mills (1965)

4) 13:51.24 - Bill Kogel (2011)

5) 13:52.95 - Brad Lowery (2007)

6) 13:55.19 - Tony Smoragiewicz (2016)

7) 13:58.48 - Addison DeHaven (2018)

8) 14:00.84 - Kyle Burdick (2017)

9) 14:05.11 - Joel Brandt (1981)

10) 14:07.71 - Jeff Mettler (2014)

Men's Natives Top 10 List: News

Natives Top 10 List

chicagoroddehaven.jpg

Men's 10,000m

* = Converted from 6 Mile

​

1) 28:06.25 - Rod DeHaven (1995)

2) 28:17.60 - Billy Mills (1965)

3) 28:39.54 - Bill Kogel (2012)

4) 28:40.25 - Greg Jimmerson (2000)

5) 29:01.04* - Buddy Edelen (1965)

6) 29:02.28 - Addison DeHaven (2019)

7) 29:31.80 - Riley Coates (2017)

8) 29:40.87 - Michael Krsnak (2011)

9) 29:50.98 - Tony Smoragiewicz (2015)

10) 29:55.40 - Larry Beesley (1977)

Men's Natives Top 10 List: News

Natives Top 10 List

trials02_DeHaven.jpg

Men's Marathon

​

1) 2:11:40 - Rod DeHaven (2001) - Chicago

2) 2:14:28 - Buddy Edelen (1963) - Polytechnic

3) 2:16:27 - Greg Jimmerson (2002) - Twin Cities

4) 2:17:14 - Mark Stanforth (1978) - Scottsdale

5) 2:17:42 - Matt Dewald (2013) - Grandma's

6) 2:18:26 - Mike Dunlap (1983) - Boston

7) 2:18:45 - Virgil Tjeerdsma (1983) - Boston

8) 2:19:48 - Randy Fischer (1980) - Olympic Trials

9) 2:21:51 - Brian Fendrich (1983) - Grandma's

10) 2:21:53 - Jay Dirksen (1969) - City of Lakes

Men's Natives Top 10 List: News
bottom of page